Comprehensive visualization tools including 20+ plot types, interactive molecular viewers, and publication-ready scientific charts for data analysis and presentation.
Basic statistical visualizations
Specialized scientific visualizations
Three-dimensional visualizations
Chemical structure visualization
Detailed documentation for visualization and plotting nodes in Bioshift.
Generate 2D molecular structure depictions using RDKit
RDKit molecule objects to draw
Optional atom indices to highlight
2D structure images
Grid of multiple structures
SVG representation
| Property | Type | Default | Description |
|---|---|---|---|
| img_size | tuple | (300, 300) | Image dimensions (width, height) |
| mol_per_row | int | 3 | Molecules per row in grid |
| show_atom_numbers | bool | false | Display atom indices |
| highlight_color | string | yellow | Highlight color |
| kekulize | bool | true | Use Kekulé form |
Protein-ligand interaction fingerprinting and analysis
Protein structure
Ligand molecules
Optional MD trajectory
Interaction fingerprint DataFrame
Interaction heatmap
Interaction network diagram
Interaction barcode
| Property | Type | Default | Description |
|---|---|---|---|
| interactions | string | all | Interaction types to detect |
| distance_cutoff | float | 4.5 | Distance cutoff (Å) |
| residue_selection | string | all | Residues to analyze |
| plot_type | string | heatmap | Visualization type |
Interactive 3D molecular viewer using NGL.js
Molecular structures
Optional trajectory
Or structure file (PDB/SDF)
Standalone HTML viewer
Viewer URL
Static screenshot
| Property | Type | Default | Description |
|---|---|---|---|
| representation | string | cartoon | Display style (cartoon, ball+stick, surface) |
| color_scheme | string | chainid | Coloring (element, chain, residue) |
| background | string | white | Background color |
| show_axes | bool | false | Show orientation axes |
| auto_view | bool | true | Auto-center view |
Create histogram distributions with statistical overlays
Data values (DataFrame or array)
Optional column to plot
Histogram plot
Distribution statistics
Bin edges and counts
| Property | Type | Default | Description |
|---|---|---|---|
| bins | int | auto | Number of bins |
| density | bool | false | Normalize to density |
| cumulative | bool | false | Cumulative histogram |
| overlay | string | none | Overlay (kde, normal) |
| color | string | blue | Bar color |
2D/3D scatter plots with regression lines
DataFrame with x, y columns
Or separate x values
And y values
Optional z for 3D
Scatter plot
Regression statistics
Correlation coefficient
| Property | Type | Default | Description |
|---|---|---|---|
| x_column | string | X axis column | |
| y_column | string | Y axis column | |
| color_column | string | Color by column | |
| size_column | string | Size by column | |
| trendline | string | none | Trendline type (linear, lowess) |
| marker_size | int | 8 | Marker size |
Time series and line charts with multiple traces
DataFrame or arrays
X axis values
Y axis values
Line plot
Plot data export
| Property | Type | Default | Description |
|---|---|---|---|
| x_column | string | X axis column | |
| y_columns | string | Y columns (comma-separated) | |
| line_style | string | solid | Line style |
| markers | bool | false | Show markers |
| fill | string | none | Fill area (tozeroy, tonexty) |
Bar charts with grouping and stacking
DataFrame with categories and values
Category labels
Bar heights
Bar plot
Summary statistics
| Property | Type | Default | Description |
|---|---|---|---|
| orientation | string | vertical | Bar orientation |
| bar_mode | string | group | Mode (group, stack, overlay) |
| color_discrete_map | string | Color mapping | |
| show_values | bool | true | Show value labels |
2D heatmaps with hierarchical clustering
2D matrix or DataFrame
Optional row labels
Optional column labels
Heatmap plot
Clustered matrix
Optional dendrogram
| Property | Type | Default | Description |
|---|---|---|---|
| colorscale | string | viridis | Color scale |
| cluster_rows | bool | false | Cluster rows |
| cluster_cols | bool | false | Cluster columns |
| show_scale | bool | true | Show color scale |
| annotate | bool | false | Show cell values |
Pie and donut charts for proportional data
Categories and values
Category labels
Category values
Pie/donut chart
Percentage breakdown
| Property | Type | Default | Description |
|---|---|---|---|
| hole | float | 0 | Hole size (0 for pie, >0 for donut) |
| textposition | string | auto | Label position |
| textinfo | string | percent+label | Text display |
| pull | float | 0 | Explode slices |
Box plots showing quartiles and outliers
Data values or DataFrame
Optional grouping variable
Box plot
Quartile statistics
Outlier points
| Property | Type | Default | Description |
|---|---|---|---|
| orientation | string | vertical | Plot orientation |
| notched | bool | false | Show confidence notch |
| show_mean | bool | false | Show mean line |
| points | string | outliers | Point display (all, outliers, none) |
Violin plots combining KDE and box plots
Data values
Grouping variable
Violin plot
KDE curves
Distribution stats
| Property | Type | Default | Description |
|---|---|---|---|
| box_visible | bool | true | Show box plot inside |
| meanline_visible | bool | false | Show mean line |
| points | string | none | Show data points |
| bandwidth | float | auto | KDE bandwidth |
Volcano plots for differential expression analysis
DataFrame with fold change and p-values
Or separate fold change
And p-values
Volcano plot
Significant features
Statistical summary
| Property | Type | Default | Description |
|---|---|---|---|
| fc_threshold | float | 2.0 | Fold change cutoff |
| pvalue_threshold | float | 0.05 | P-value cutoff |
| log_transform | bool | true | Log transform FC |
| label_top | int | 10 | Label top N points |
Venn diagrams for set intersections (2-3 sets)
First set of items
Second set
Optional third set
Venn diagram
Intersection counts
Unique items per region
| Property | Type | Default | Description |
|---|---|---|---|
| set_labels | string | Set1,Set2,Set3 | Set names |
| colors | string | red,blue,green | Set colors |
| alpha | float | 0.4 | Transparency |
| show_percentages | bool | false | Show percentages |
Matrix of scatter plots for multi-dimensional data
Multi-column DataFrame
Optional grouping column
Pair plot matrix
Correlation matrix
Pairwise regressions
| Property | Type | Default | Description |
|---|---|---|---|
| diag_kind | string | hist | Diagonal plot type (hist, kde) |
| plot_kind | string | scatter | Off-diagonal plots (scatter, reg) |
| height | float | 2.5 | Subplot height |
| corner | bool | false | Show lower triangle only |
Radar/spider charts for multivariate comparison
DataFrame with variables
Variable names
Variable values
Radar chart
Normalized values
| Property | Type | Default | Description |
|---|---|---|---|
| fill | bool | true | Fill area |
| normalize | bool | true | Normalize to 0-1 |
| show_grid | bool | true | Show grid lines |
| line_width | int | 2 | Line thickness |